 |
 |
All available Figures and Tables listed below are included in the chapters listed above.
|
| FIGURES |
| 1-1 | Location Map |
| 1-2 | Airport Market Areas |
| 1-3 | Existing Facilities |
| 1-4 | Building Inventory |
| 1-5 | Airspace Structure |
| 3-1 | Typical Critical Aircraft |
| 3-2 | Takeoff Lengths for Critical Aircraft (By Class) |
| 4-1 | Alternative 1 |
| 4-2 | Alternative 2 |
| 4-3 | Alternative 3 |
| 4-4 | Airport Site Map |
| 4-5 | Recommended "Remote" Site Concept |
| 4-6 | Recommended "Midfield" Site Concept |
| 4-7 | Recommended "Parking Lot" Site Concept |
| 5-1 | Environmental Concerns |
|
| TABLES |
| 1-1 | Building Summary |
| 2-1 | Forecasts Comparison |
| 2-2 | Updated Forecasts |
| 3-1 | Corporate Runway Length Analysis |
| 3-2 | Runway Protection Zone (RPZ) Dimensions |
| 3-3 | FAR Part 77 Surface Requirements |
| 3-4 | Lateral Clearances |
| 3-5 | Transient Aircraft Apron |
| 3-6 | Aircraft Hangar Space Requirements |
| 3-7 | Aircraft Tie-Down Requirements |
| 3-8 | General Aviation Terminal |
| 3-9 | Cargo Fleet Size |
| 3-10 | Cargo Apron Demand |
| 3-11 | ARFF Equipment Requirements |
| 3-12 | Fuel Storage Requirements |
| 4-1 | Airfield Alternative Comparison Summary |
| 5-1 | Land Use Compatibility with Yearly Day-Night Average Sound Levels |
| 5-2 | Threatened and Endangered Species Known to Occur in Clarke County, Georgia |
| 6-1 | Capital Improvement Program |
| 6-2 | Capital Improvement Program |
| 6-3 | Capital Improvement Program Stage I - Funding Plan |
| 6-4 | Capital Improvement Program Stage I - Financing Plan |
| 6-5 | Capital Improvement Program Stage I - Annual Debt Service Allocation |
| 6-6 | Historic Airport Financial Information |
| 6-7 | Pro Forma Cash Flow |
|
| APPENDICES |
| I | Master Plan Update Aviation Activity Forecasts Technical Paper |
| II | Runway 9/27 Length Analysis |
| III | Runway 9/27 Extension Feasibility |
| IV | Commercial Terminal Building Demand/Capacity Analysis |
| V | Commercial Terminal Analysis |
| VI | General Aviation Terminal Building Conceptual Program |
| VII | Market Analysis |
| VIII | Height Zoning Ordinance |